Thanks to all who participated in the Operation Fermentation IX - Beer.
There were 569 entries judged and 136 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Johnathon Crawford | Cover Of Darkness | 10B: Dunkels Weissbier | |
2nd | Jonathan Reasoner | Flying Whales | 25B: Saison | Bay Area Mashtronauts |
3rd | Wesley Kulcak | Dewberry Cobbler | 29A: Fruit Beer | Bay Area Mashtronauts |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Fire Mead | M3B: Spice, Herb, or Vegetable Mead | Cane Island Alers (CIA) |
2nd | Matthew Herrold | Raspberry Jam | M2C: Berry Mead | Cane Island Alers (CIA) |
3rd | Jeff Oberlin | Sweet Mary | M1C: Sweet Mead | NINJA Homebrewers |
Winning Entries
Table 1: Standard American Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ross Winner Co-Brewer: Clint Bradley | Slim Chance | 1A: American Light Lager | |
2nd | David Rogers | Made In America | 1C: Cream Ale | North Side Alers |
3rd | Timothy Baker | American Lager | 1B: American Lager | Cane Island Alers (CIA) |
Table 2: International Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's International Dark Lager | 2C: International Dark Lager | Denton County Homebrewers Guild |
2nd | Eric Heinz Co-Brewer: Kyle Autry | Yueng Thing | 2B: International Amber Lager | NINJA Homebrewers |
3rd | Patrick Elder | Unpronounceable Yeast Strain | 2A: International Pale Lager | Foam Rangers Homebrew Club |
Table 3: Czech Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tyson Schindler | Polotmavá Plznička | 3C: Czech Amber Lager | Foam Rangers Homebrew Club |
2nd | Jarrett Long Co-Brewer: John Bates | Czech Me Out In the Dark | 3D: Czech Dark Lager | Horsemen of the Hopocalypse |
3rd | Patrick Elder | Even More Unpronounceable Yeast Strain | 3A: Czech Pale Lager | Foam Rangers Homebrew Club |
Table 4: Pale Malty European Lager (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Accidental Scrambled Eggs? | 4C: Helles Bock | Cane Island Alers (CIA) |
2nd | David Rogers | Let Me See You Ohh Fest | 4B: Festbier | North Side Alers |
3rd | Jeff Oberlin | Hailey's Helles | 4A: Munich Helles | NINJA Homebrewers |
Table 5: Pale Bitter European Beer (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | Kraken Kolsch | 5B: Kolsch | NINJA Homebrewers |
2nd | Terry Olinger | Bell Haus Pils | 5D: German Pils | North Texas Homebrewers Association |
3rd | Timothy Baker | German Pils | 5D: German Pils | Cane Island Alers (CIA) |
Table 6: Amber Malty European Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bano Benavides | Tracetoberfest | 6A: Marzen | NINJA Homebrewers |
2nd | Matthew Herrold | Thank You Sir May I Have Another | 6C: Dunkels Bock | Cane Island Alers (CIA) |
3rd | Ryan Cooper Co-Brewer: Josh Santelises | Ok-To-Beer-Fest | 6A: Marzen | Bay Area Mashtronauts |
Table 7: Amber Bitter European Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Vienna Laagaa | 7A: Vienna Lager | North Side Alers |
2nd | Fritz Schanz | Stearman's Altbier | 7B: Altbier | Denton County Homebrewers Guild |
3rd | Jeff Oberlin | The Monkey | 7A: Vienna Lager | NINJA Homebrewers |
Table 8: Dark European Lager (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ross Winner Co-Brewer: Clint Bradley | Winner's Delight | 8A: Munich Dunkel | |
2nd | Walter Hodges | Hutton Branch Munich Dunkel | 8A: Munich Dunkel | |
3rd | Ryan Cooper Co-Brewer: Josh Santelises' | Schwarzbier | 8B: Schwarzbier | Bay Area Mashtronauts |
Table 9: Strong European Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Baltic Porter | 9C: Baltic Porter | Denton County Homebrewers Guild |
2nd | Sam Hoopes | Ice Ice Bocky | 9B: Eisbock | NINJA Homebrewers |
3rd | Jeff Oberlin | Couch Night | 9A: Doppelbock | NINJA Homebrewers |
Table 10: German Wheat Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Johnathon Crawford | Cover Of Darkness | 10B: Dunkels Weissbier | |
2nd | Jarrett Long Co-Brewer: John Bates | Hans And Franz Here To Pump (Clap) You Up! | 10C: Weizenbock | Horsemen of the Hopocalypse |
3rd | David Rogers | Not A Weiss Guy | 10A: Weissbier | North Side Alers |
Table 11: British Bitter (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Janine Weber | Jen's So Bitter | 11A: Ordinary Bitter | Foam Rangers Homebrew Club |
2nd | Austin Pooley | Extra Special Brewer | 11C: Strong Bitter | Cane Island Alers (CIA) |
3rd | Pete Train | Sloane Square Bitter | 11C: Strong Bitter | NINJA Homebrewers |
Table 12: Pale Commonwealth Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz Co-Brewer: Kyle Autry | Asa | 12B: Australian Sparkling Ale | NINJA Homebrewers |
2nd | Andy Scherzinger | Charley Bit My Finger | 12A: English Golden Ale | Cane Island Alers (CIA) |
3rd | Fritz Schanz | Stearman's English Golden Ale | 12A: English Golden Ale | Denton County Homebrewers Guild |
Table 13: Brown British Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bano Benavides | Mild Child | 13A: Dark Mild | NINJA Homebrewers |
2nd | William Lawrence | Willy's Porter | 13C: English Porter | North Texas Homebrewers Association |
3rd | Nicholas McCoy | English | 13C: English Porter | Draft Punk |
Table 14: Scottish Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Bowler Beer | 14C: Scottish Export | Cane Island Alers (CIA) |
2nd | Janine Weber | Malt Bomb II | 14B: Scottish Heavy | Foam Rangers Homebrew Club |
3rd | Hank Keller | From The Other Side Of The Pond... | 14C: Scottish Export | Foam Rangers Homebrew Club |
Table 15: Irish Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stacy Myers | Irish Extra Stout | 15C: Irish Extra Stout | Horsemen of the Hopocalypse |
2nd | Jarrett Long Co-Brewer: John Bates | I Believe In A Thing Called Love | 15A: Irish Red Ale | Horsemen of the Hopocalypse |
3rd | Bano Benavides | 'ol Red | 15A: Irish Red Ale | NINJA Homebrewers |
Table 16: Dark British Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Luca's Milk Stout | 16A: Sweet Stout | Cane Island Alers (CIA) |
2nd | Damian Dobbs | Oatmeal Me Baby | 16B: Oatmeal Stout | San Antonio Cerveceros |
3rd | Philip Verdieck | Double Cream VIII | 16A: Sweet Stout | Foam Rangers Homebrew Club |
Table 17: Strong British Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | Sir Connor | 17D: English Barleywine | NINJA Homebrewers |
2nd | David Rogers | That Old Ale | 17B: Old Ale | North Side Alers |
3rd | Fritz Schanz | Stearman's British Strong Ale | 17A: British Strong Ale | Denton County Homebrewers Guild |
Table 18: Pale American Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Combel | Apprentice Brews Quaffed Blonde | 18A: Blonde Ale | Cane Island Alers (CIA) |
2nd | Travis Combel | Apprentice Brews Chill Whitey | 18B: American Pale Ale | Cane Island Alers (CIA) |
3rd | Matthew Herrold | Christopher Columbo | 18B: American Pale Ale | Cane Island Alers (CIA) |
Table 19: Amber and Brown American Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gregg Crawford Co-Brewer: Thirsty Cactus | Desert Sunset | 19A: American Amber Ale | |
2nd | Chris Schaneville | American Brown Ale | 19C: American Brown Ale | |
3rd | David Rogers | Not So Common | 19B: California Common | North Side Alers |
Table 20: American Porter and Stout (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Chocolate Thunder | 20C: Imperial Stout | Cane Island Alers (CIA) |
2nd | Charles Macaluso | Project Dark Angel | 20C: Imperial Stout | Oregon Brew Crew |
3rd | Matt Westwick | I Used Too Much Roast Malt Lol | 20C: Imperial Stout | Cane Island Alers (CIA) |
Table 21: IPA (33 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremiah Baer | Baerzerker | 21B1: Belgian IPA | East Side Brewers [IL] |
2nd | Timothy Baker | IPA | 21A: American IPA | Cane Island Alers (CIA) |
3rd | Nicholas McCoy | IPA | 21A: American IPA | Draft Punk |
Table 22: Strong American Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Combel | Apprentice Brews Old Crotchety | 22C: American Barleywine | Cane Island Alers (CIA) |
2nd | Charles Macaluso | Dangerous Shoals | 22C: American Barleywine | Oregon Brew Crew |
3rd | Travis Combel | Apprentice Brews Missionary Man DIPA Strata | 22A: Double IPA | Cane Island Alers (CIA) |
Table 23: European Sour Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Cooper | Rouge | 23F: Fruit Lambic | Bay Area Mashtronauts |
2nd | Janine Weber | If I Was A Beer, I'd Be This | 23B: Flanders Red Ale | Foam Rangers Homebrew Club |
3rd | Matthew Herrold | Figs and Cherries | 23F: Fruit Lambic | Cane Island Alers (CIA) |
Table 24: Belgian Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Douglas Hicks | Bieregarde'n | 24C: Biere de Garde | North Texas Homebrewers Association |
2nd | Nicholas McCoy | Wit | 24A: Witbier | Draft Punk |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Willys Wit | 24A: Witbier | NINJA Homebrewers |
Table 25: Strong Belgian Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jonathan Reasoner | Flying Whales | 25B: Saison | Bay Area Mashtronauts |
2nd | Patrick Elder | Something With Devil In It | 25C: Belgian Golden Strong Ale | Foam Rangers Homebrew Club |
3rd | Bruce Baker | Devil's In The Details | 25C: Belgian Golden Strong Ale | Redstick Brewmasters |
Table 26: Trappist Ale (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz Co-Brewer: Kyle Autry | Monk Food | 26A: Trappist Single | NINJA Homebrewers |
2nd | Eric Heinz Co-Brewer: Kyle Autry | Rylie's Tripel | 26C: Belgian Tripel | NINJA Homebrewers |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Dubbel Clutch | 26B: Belgian Dubbel | NINJA Homebrewers |
Table 27: Historical Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Lichtenhiney | 27A3: Lichtenhainer | Cane Island Alers (CIA) |
2nd | Philip Verdieck | Gose Encounters V | 27A1: Gose | Foam Rangers Homebrew Club |
3rd | Jeff Oberlin | Going Gangsta | 27A: Historical Beer | NINJA Homebrewers |
Table 28: American Wild Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Stephens | Petra-Fication 2021 | 28C: Wild Specialty Beer | Keepers Of Craft |
2nd | Janine Weber | Ap-Precocious | 28B: Mixed Fermentation Sour Beer | Foam Rangers Homebrew Club |
3rd | Tyson Schindler | You’re Crazy, Man... You’re Crazy. I Like You, But You’re Crazy | 28B: Mixed Fermentation Sour Beer | Foam Rangers Homebrew Club |
Table 29: Fruit Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Wesley Kulcak | Dewberry Cobbler | 29A: Fruit Beer | Bay Area Mashtronauts |
2nd | Andy Scherzinger | Ramona Flowers | 29A: Fruit Beer | Cane Island Alers (CIA) |
3rd | Fritz Schanz | Stearman's Sauvignon Blanc Pale Ale | 29A: Fruit Beer | Denton County Homebrewers Guild |
Table 30: Spiced Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremiah Baer | Adventure Time | 30A: Spice, Herb, or Vegetable Beer | East Side Brewers [IL] |
2nd | Michael Rensing | Mariah Carey | 30C: Winter Seasonal Beer | Cane Island Alers (CIA) |
3rd | John Black | Postre Dulce de Las Almas | 30A: Spice, Herb, or Vegetable Beer | Bay Area Mashtronauts |
Table 31: Alternative Fermentables Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sascha Tibo | Hey Honey... | 31B: Alternative Sugar Beer | North Side Alers |
2nd | Wesley Kulcak | Alt-Meal Stout | 31A: Alternative Grain Beer | Bay Area Mashtronauts |
3rd | Andy Scherzinger | Mark Todd's Wee Heavy | 31B: Alternative Sugar Beer | Cane Island Alers (CIA) |
Table 32: Smoked Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Smoked Chipotle Porter | 32B: Specialty Smoked Beer | Denton County Homebrewers Guild |
2nd | Andy Scherzinger | It's Basically A Cigar Dropped In The Boil | 32A: Classic Style Smoked Beer | Cane Island Alers (CIA) |
3rd | Fritz Schanz | Stearman's Smoked American Porter | 32A: Classic Style Smoked Beer | Denton County Homebrewers Guild |
Table 33: Wood Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Cooper | Collusion | 33B: Specialty Wood-Aged Beer | Bay Area Mashtronauts |
2nd | Michael Rensing | Barrel Aged Jamie Tartt | 33B: Specialty Wood-Aged Beer | Cane Island Alers (CIA) |
3rd | Tyler McCombs | Barrel Aged Saison | 33A: Wood-Aged Beer | Bay Area Mashtronauts |
Table 34: Specialty Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bano Benavides | Back From the Dead | 34A: Clone Beer | NINJA Homebrewers |
2nd | Travis Combel | Apprentice Brews Nz Kölsch Af Suck It Matt | 34C: Experimental Beer | Cane Island Alers (CIA) |
3rd | Bo Bennett | The Dank Arkansan | 34C: Experimental Beer | Central Arkansas Fermenters |
Table 35: Dry Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Black | My 1st Mead | M1A: Dry Mead | Bay Area Mashtronauts |
2nd | Jeff Oberlin | Ninja Time! | M1A: Dry Mead | NINJA Homebrewers |
3rd | Bill Boyer | Sir Galahad The Pure - Tangerine Lemon | M1A: Dry Mead | North Georgia Malt Monkeys |
Table 36: Semi-Sweet Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cindy Oberlin | Nikki | M1B: Semi-Sweet Mead | NINJA Homebrewers |
2nd | Kyle Ducharme | 4 Leaf Clover | M1B: Semi-Sweet Mead | |
3rd | Jeff Oberlin | Bubba | M1B: Semi-Sweet Mead | NINJA Homebrewers |
Table 37: Sweet Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | Sweet Mary | M1C: Sweet Mead | NINJA Homebrewers |
2nd | Bill Boyer | Holy Hand Grenade Of Antioch - Lehua/lemon | M1C: Sweet Mead | North Georgia Malt Monkeys |
3rd | Traci Kuhfuss | Wild Hawaiian | M1C: Sweet Mead | Cane Island Alers (CIA) |
Table 38: Cyser (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cindy Oberlin | Mielikki | M2A: Cyser | NINJA Homebrewers |
2nd | Jonathan Reasoner | Dem Apples | M2A: Cyser | Bay Area Mashtronauts |
3rd | Matthew Mead | Like Warm Apple Pie | M2A: Cyser | Michigan Mead Coalition |
Table 39: Pyment (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Sir Not-Appearing-In-This-Film | M2B: Pyment | North Georgia Malt Monkeys |
2nd | John Black | Grapes Of Wrath | M2B: Pyment | Bay Area Mashtronauts |
3rd | Cindy Oberlin | Andrei | M2B: Pyment | NINJA Homebrewers |
Table 40: Berry Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Raspberry Jam | M2C: Berry Mead | Cane Island Alers (CIA) |
2nd | Cindy Oberlin | Gabriel | M2C: Berry Mead | NINJA Homebrewers |
3rd | Kyle Ducharme | The Abyss | M2C: Berry Mead | |
Table 41: Stone Fruit Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Michigan U-Pick: Danube Cherry | M2D: Stone Fruit Mead | Michigan Mead Coalition |
2nd | Tracy Knauss | Peach Perfection | M2D: Stone Fruit Mead | Sugar Land Imperialists |
3rd | Bo Bennett | Ode To Nimbus | M2D: Stone Fruit Mead | Central Arkansas Fermenters |
Table 42: Melomel (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Louis Miller | Otherworld Dark | M2E: Melomel | |
2nd | Matthew Mead | Rickmancing The Stone | M2E: Melomel | Michigan Mead Coalition |
3rd | Wesley Kulcak | South Texas Stickers And Stingers | M2E: Melomel | Bay Area Mashtronauts |
Table 43: Fruit and Spice Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Louis Miller | Wingfoot | M3A: Fruit and Spice Mead | |
2nd | Cindy Oberlin | Hailey | M3A: Fruit and Spice Mead | NINJA Homebrewers |
3rd | Patrick Lamb | Drakens Blod | M3A: Fruit and Spice Mead | |
Table 44: Spice, Herb, or Vegetable Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Fire Mead | M3B: Spice, Herb, or Vegetable Mead | Cane Island Alers (CIA) |
2nd | Jeff Oberlin | Two Two | M3B: Spice, Herb, or Vegetable Mead | NINJA Homebrewers |
3rd | Kyle Ducharme | Gin N Juice | M3B: Spice, Herb, or Vegetable Mead | |
Table 45: Braggot (2 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jarrett Long Co-Brewer: John Bates | It Fun To Do Bad Things | M4A: Braggot | Horsemen of the Hopocalypse |
2nd | Wesley Kulcak | Last Slice Of Pie | M4A: Braggot | Bay Area Mashtronauts |
Table 46: Historical Mead (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | David Webb | Polish | M4B: Historical Mead | |
Table 47: Experimental Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Mead-Fashioned | M4C: Experimental Mead | Cane Island Alers (CIA) |
2nd | Bill Boyer | Brother Maynard - Bochet | M4C: Experimental Mead | North Georgia Malt Monkeys |
3rd | Louis Miller | Flame of Kildare | M4C: Experimental Mead | |