Operation Fermentation IX - Beer
Thanks to all who participated in the Operation Fermentation IX - Beer.
There were 568 entries judged and 236 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Edward O`Neill | Mild One | 13A: Dark Mild | |
2nd | Wesley Kulcak | Italian Pilsner | 34A: Clone Beer | Bay Area Mashtronauts |
3rd | Jonathan Rollins | Salvage Garden: Plumcot | 23F: Fruit Lambic | Cap and Hare Homebrew Club |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Plum Crazy | M2D: Stone Fruit Mead | Arizona Society of Homebrewers |
2nd | Brian Stephens | Tranquil Sheep | M3A: Fruit and Spice Mead | Keepers of Craft |
3rd | Carlos Herrera | Chocolate Jord | M4C: Experimental Mead | Rockwall Brewers |
Distinguished Brewer (150 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Club (61 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye & Cody Naramore | Stay Gold Ponyboy | 1D: American Wheat Beer | Kansas City Bier Meisters |
2nd | Hank Keller | Golden Stream | 1B: American Lager | Foam Rangers Homebrew Club |
3rd | Hank Keller | Kind of Like Water | 1A: American Light Lager | Foam Rangers Homebrew Club |
Table 2: International Lager (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Oberlin | Lazy Dog Lager | 2A: International Pale Lager | NINJA Homebrewers |
2nd | Carl Teachey | Chapo | 2C: International Dark Lager | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Randy Daily | Joel Loves Dark Lager | 2C: International Dark Lager | Bay Area Mashtronauts |
Table 3: Czech Lager (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Oberlin | Fast Eddie | 3A: Czech Pale Lager | NINJA Homebrewers |
2nd | Randy Daily | Joel Loves Czech Dark Lagers | 3D: Czech Dark Lager | Bay Area Mashtronauts |
3rd | Pete Train | Flek's Double Dark Lager | 3D: Czech Dark Lager | NINJA Homebrewers |
Table 4: Pale Malty European Lager (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fernando Mireles | Pura Vida | 4A: Munich Helles | Cervezatlan |
2nd | Adolph Postel | Adolph's Hell of A Helles | 4C: Helles Bock | Bay Area Mashtronauts |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Stairway To Helles | 4A: Munich Helles | NINJA Homebrewers |
Table 5: Pale Bitter European/NZ Beer (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sascha Tibo | Brandlöscher | 5D: German Pils | North Side Alers |
2nd | Ryan Cooper | Handle the Jandle | PRX5: New Zealand Pilsner | Bay Area Mashtronauts |
3rd | Jamye & Cody Naramore | Two Time Loser | 5B: Kolsch | Kansas City Bier Meisters |
Table 6: Amber Malty European Lager (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Randy Daily | Joel Loves Dunkles Bock | 6C: Dunkels Bock | Bay Area Mashtronauts |
2nd | Blake Villermin | Okthooverfest | 6A: Marzen | Bay Area Mashtronauts |
3rd | Wesley Kulcak | Marzenbier | 6A: Marzen | Bay Area Mashtronauts |
Table 7: Amber Bitter European Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Nyhus Co-Brewer: Andrew LaPlaunt | Vienna Waits For You | 7A: Vienna Lager | Horsemen of the Hopocalypse |
2nd | James Gould | Mb Vienna Lager | 7A: Vienna Lager | Cane Island Alers (CIA) |
3rd | David Rogers | Extra Special Bier | 7B: Altbier | North Side Alers |
Table 8: Dark European Lager (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Bickel | We Are Looking At Now, Now | 8B: Schwarzbier | Red Earth Brewers |
2nd | Joshua Santelises Co-Brewer: Ryan Cooper | Spaceballz | 8B: Schwarzbier | Bay Area Mashtronauts |
3rd | Sascha Tibo | Malzwasser | 8A: Munich Dunkel | North Side Alers |
Table 9: Strong European Beer (15 entries)
Table 10: German Wheat Beer (10 entries)
Table 11: British Bitter (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler | Two More Bottles For Ted | 11B: Best Bitter | Kansas City Bier Meisters |
2nd | Scott Koehler | Real Bitters | 11C: Strong Bitter | NINJA Homebrewers |
3rd | Todd Rupell | Otter Nary Bitter | 11A: Ordinary Bitter | The Brü Club |
Table 12: Pale Commonwealth Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lenzie Cheaney | Drag Racer | 12A: British Golden Ale | Denton County Homebrewers Guild |
2nd | Jeremiah Baer | Golden Baer | 12A: British Golden Ale | East Side Brewers [IL] |
3rd | Bruce Krueger | 24 Carat Brit | 12A: British Golden Ale | San Antonio Cerveceros |
Table 13: Brown British Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward O`Neill | Mild One | 13A: Dark Mild | |
2nd | Paul Tagert | Brown Ale | 13B: English Brown Ale | Battleground Brewers Guild |
3rd | Deborah And Marc Prichard | Gregory Brown | 13C: English Porter | Kansas City Bier Meisters |
Table 14: Scottish Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian English | Ab Obice Saevior | 14C: Scottish Export | Central Arkansas Fermenters |
2nd | Ben Sencindiver | Nessie Export | 14C: Scottish Export | San Antonio Cerveceros |
3rd | Patrick Sullivan | 14-Er. See? | 14B: Scottish Heavy | Cane Island Alers (CIA) |
Table 15: Irish Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stacy Myers | Leprechaun Nightfall | 15C: Irish Extra Stout | Horsemen of the Hopocalypse |
2nd | Brian English | Stoutzilla | 15B: Irish Stout | Central Arkansas Fermenters |
3rd | Steven Gillmer | Red Betty | 15A: Irish Red Ale | Hill Country Hoppers |
Table 16: Dark British Beer (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Musquiez | Just Another Beer Fes | 16D: Foreign Extra Stout | San Antonio Cerveceros |
2nd | Chris Hunter | Milk Stout | 16A: Sweet Stout | Artesian Homebrewers |
3rd | Juan Pablo Castellanos | Victorio Stout | 16B: Oatmeal Stout | Cervezatlan |
HM | Sam Hoopes | Golden Sweetness | 16A: Sweet Stout | NINJA Homebrewers |
Table 17: Strong British Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hank Keller | Wee Heavyset | 17C: Wee Heavy | Foam Rangers Homebrew Club |
2nd | Chris Daily | Fortis | 17A: British Strong Ale | San Antonio Cerveceros |
3rd | David Rogers | Kilts Are Not Skirts! | 17C: Wee Heavy | North Side Alers |
Table 18: Pale American Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sidney Taylor | Apa | 18B: American Pale Ale | Cane Island Alers (CIA) |
2nd | John Bernero Co-Brewer: Rick Reyes | Tropical Otter | 18B: American Pale Ale | Round Rock Homebrewers Guild |
3rd | Dan Acheson | Star Partyin' | 18B: American Pale Ale | Urban Knaves of Grain |
Table 19: Amber and Brown American Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Pitre | Let's Go America! | 19A: American Amber Ale | Redstick Brewmasters |
2nd | Pete Train | Connor's Amber | 19A: American Amber Ale | NINJA Homebrewers |
3rd | David Rogers | Not So Common | 19B: California Common | North Side Alers |
Table 20: American Porter and Stout (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fritz Schanz | Stearman's Imperial Stout | 20C: Imperial Stout | Denton County Homebrewers Guild |
2nd | David Rogers | Big Headache | 20C: Imperial Stout | North Side Alers |
3rd | Sam Hoopes | Survive | 20C: Imperial Stout | NINJA Homebrewers |
Table 21: IPA (22 entries)
Table 22: Strong American Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hank Keller | Big, Bad Barleywine | 22C: American Barleywine | Foam Rangers Homebrew Club |
2nd | Reed Smollar | Sweet Dreams Wheatwine | 22D: Wheatwine | Dallas Homebrew Collective |
3rd | Joshua Hayes | El Rey IPA | 22A: Double IPA | Denton County Homebrewers Guild |
Table 23: European Sour Ale (9 entries)
Table 24: Belgian Ale (8 entries)
Table 25: Strong Belgian Ale (16 entries)
Table 26: Trappist Ale (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Gould | Mb Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Cane Island Alers (CIA) |
2nd | Joel Cervantes | Remington Hazard | 26B: Belgian Dubbel | Bay Area Mashtronauts |
3rd | Hannah Richard-Molina | Single Ready To Mingle | 26A: Trappist Single | Bay Area Mashtronauts |
HM | Douglas Hicks | No Dubbel Puns Allowed | 26B: Belgian Dubbel | North Texas Homebrewers Association |
Table 27: Historical Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Deborah And Marc Prichard | Fickle Pickle | 27A3: Lichtenhainer | Kansas City Bier Meisters |
2nd | Jeff Oberlin | Going Gangsta | 27A7: Pre-Prohibition Lager | NINJA Homebrewers |
3rd | Matt Jaggers | Roggenbier | 27A4: Roggenbier | Bay Area Mashtronauts |
HM | David Rogers | Roggenbier | 27A4: Roggenbier | North Side Alers |
Table 28: American Wild Ale (18 entries)
Table 29: Fruit Beer (16 entries)
Table 30: Spiced Beer (16 entries)
Table 31: Alternative Fermentables Beer (8 entries)
Table 32: Smoked Beer (4 entries)
Table 33: Wood Beer (9 entries)
Table 34: Specialty Beer (4 entries)
Table 35: Dry Mead (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Reni Morriss | Switzer Cat | M1A: Dry Mead | Horsemen of the Hopocalypse |
2nd | Andy Scherzinger | Save The Bees! | M1A: Dry Mead | Cane Island Alers (CIA) |
3rd | Cindy W Oberlin | Bashful | M1A: Dry Mead | NINJA Homebrewers |
Table 36: Semi-Sweet Mead (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Semi Sweet | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
2nd | Cindy W Oberlin | Grumpy | M1B: Semi-Sweet Mead | NINJA Homebrewers |
3rd | Bill Boyer | Book Of Armaments - Mamane | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
Table 37: Sweet Mead (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Herrold | Wowsers | M1C: Sweet Mead | Cane Island Alers (CIA) |
2nd | Thor East | Sweet Honey | M1C: Sweet Mead | |
3rd | Cindy W Oberlin | Dopey | M1C: Sweet Mead | NINJA Homebrewers |
Table 38: Cyser (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
2nd | Kevin Meintsma | Lies And Alternative Lies #109 | M2A: Cyser | Minnesota Home Brewers Association |
Table 39: Pyment (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Moore | I Wonder If It Remembers Me | M2B: Pyment | Cane Island Alers (CIA) |
2nd | Kyle Ducharme | Pyment's Due Volume 2 | M2B: Pyment | Green Mountain Mashers |
3rd | Bill Boyer | Sir Robin The Not-Quite-So-Brave-As-Sir-Lancelot V2 | M2B: Pyment | North Georgia Malt Monkeys |
Table 40: Berry Mead (10 entries)
Table 41: Stone Fruit Mead (9 entries)
Table 42: Melomel (8 entries)
Table 43: Fruit and Spice Mead (9 entries)
Table 44: Spice, Herb, or Vegetable Mead (13 entries)
Table 45: Braggot (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Hatfield | Malty Bee Juice | M4A: Braggot | Bay Area Mashtronauts |
2nd | Bill Boyer | Honey Brown | M4A: Braggot | North Georgia Malt Monkeys |
3rd | John Black | Ballroom Badass Braggot | M4A: Braggot | Bay Area Mashtronauts |