Thanks to all who participated in the Operation Fermentation IX - Beer.
There were 392 entries judged and 84 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jarrett Long Co-Brewer: John Bates | Long Black Train | 16C: Tropical Stout | Horsemen of the Hopocalypse |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Traci Kuhfuss | Lemon Fizz | M2E: Melomel | Cane Island Alers (CIA) |
Winning Entries
Table 1: Standard American Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Hank Keller | Pale Lagers Are Beers Too | 1B: American Lager | Foam Rangers Homebrew Club |
2nd | Chris Van Hamersveld | Mustang | 1C: Cream Ale | |
3rd | Andrew Montgomery | Guin Lager | 1B: American Lager | Thousand Oaked Homebrewers |
Table 2: International Lager (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pete Train | A Finer Shiner | 2C: International Dark Lager | NINJA Homebrewers |
2nd | Matt Trahan Co-Brewer: Erik Linde | Matt's Mexican Lager | 2A: International Pale Lager | |
3rd | Chris Van Hamersveld | Sogachi | 2A: International Pale Lager | |
Table 3: Czech Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Humphries | Czech Your Temp And Wear A Mask | 3A: Czech Pale Lager | Foam Rangers Homebrew Club |
2nd | James Boulden | Czech Me Aht | 3D: Czech Dark Lager | |
3rd | Timothy Baker | Lodo Czech Pils | 3B: Czech Premium Pale Lager | Cane Island Alers (CIA) |
Table 4: Pale Malty European Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mauricio Montoya | Marghell | 4A: Munich Helles | Foam Rangers Homebrew Club |
2nd | Travis Zaruba | Munich Helles | 4A: Munich Helles | Cane Island Alers (CIA) |
3rd | Mark Rendon | Munich Helles | 4A: Munich Helles | North Texas Homebrewers Association |
Table 5: Pale Bitter European Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Olson | Dortmunder Exportbier | 5C: German Exportbier | ZZHops Homebrewing Club |
2nd | Will Schilling Co-Brewer: Russell Elder | Leicht-Out | 5A: German Leichtbier | Cane Island Alers (CIA) |
3rd | Timothy Baker | Lodo German Pils | 5D: German Pils | Cane Island Alers (CIA) |
Table 6: Amber Malty European Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt Westwick | Marchtoberfest | 6A: Marzen | Cane Island Alers (CIA) |
2nd | Timothy Baker | Lodo Marzen | 6A: Marzen | Cane Island Alers (CIA) |
3rd | Terry Olinger | Faha Octoberfest | 6A: Marzen | North Texas Homebrewers Association |
Table 7: Amber Bitter European Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sascha Tibo | Rock Me Amadeus | 7A: Vienna Lager | Cane Island Alers (CIA) |
2nd | Mark Rendon | Altbier | 7B: Altbier | North Texas Homebrewers Association |
3rd | Timothy Baker | Lodo Vienna | 7A: Vienna Lager | Cane Island Alers (CIA) |
Table 8: Dark European Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Timothy Baker | Lodo Schwarzbier | 8B: Schwarzbier | Cane Island Alers (CIA) |
2nd | Brandon Edwards | Slam Dunkel | 8A: Munich Dunkel | Keepers Of Craft |
3rd | Jarrett Long Co-Brewer: John Bates | May The Schwarz Be With You | 8B: Schwarzbier | Horsemen of the Hopocalypse |
Table 9: Strong European Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Meanbrews Dopplebock | 9A: Doppelbock | Cane Island Alers (CIA) |
2nd | Jared Wettenstein Co-Brewer: Dimas Gonzalez | Iceman | 9A: Doppelbock | Bay Area Mashtronauts |
3rd | Hank Keller | 'Baltic, Schmaltic' | 9C: Baltic Porter | Foam Rangers Homebrew Club |
Table 10: German Wheat Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Schawalder | Hershel�s Hefe | 10A: Weissbier | Cane Island Alers (CIA) |
2nd | Gary Elliott | Weiss Ass | 10B: Dunkels Weissbier | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Scott Schawalder | Don�t Dunkel Your Pretzel In My Weissbier | 10B: Dunkels Weissbier | Cane Island Alers (CIA) |
Table 11: British Bitter (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | MacKenzie Dunham Co-Brewer: Doug Evans | Bitter Sister | 11B: Best Bitter | |
2nd | Dean Weaver | Deanitude English Biscuit | 11C: Strong Bitter | North Texas Homebrewers Association |
3rd | Tyson Schindler Co-Brewer: Jon Jarvis | Bestestest Bitter | 11B: Best Bitter | Foam Rangers Homebrew Club |
Table 12: Pale Commonwealth Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Charley Bit My Finger! #formark2021 | 12A: English Golden Ale | Cane Island Alers (CIA) |
2nd | Randy Daily | Down Over/under | 12B: Australian Sparkling Ale | Bay Area Mashtronauts |
3rd | Matthew Herrold | Meanbrews English IPA | 12C: English IPA | Cane Island Alers (CIA) |
Table 13: Brown British Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Gould | British Brown #formark | 13B: English Brown Ale | Cane Island Alers (CIA) |
2nd | Missy Bedio | Nerfed | 13A: Dark Mild | Brew Club of Seminole County |
3rd | Michael Rensing | English Porter #formark | 13C: English Porter | Cane Island Alers (CIA) |
Table 14: Scottish Ale (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | #formark2021 | 14C: Scottish Export | Cane Island Alers (CIA) |
2nd | James Gould | Scottish Export #formark | 14C: Scottish Export | Cane Island Alers (CIA) |
Table 15: Irish Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Black | The Banshee | 15B: Irish Stout | Bay Area Mashtronauts |
2nd | Randy Daily | Cavan County Red - 061 | 15A: Irish Red Ale | Bay Area Mashtronauts |
3rd | Pete Train | Crimson & Clover | 15A: Irish Red Ale | NINJA Homebrewers |
Table 16: Dark British Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jarrett Long Co-Brewer: John Bates | Long Black Train | 16C: Tropical Stout | Horsemen of the Hopocalypse |
1st | Jarrett Long Co-Brewer: John Bates | Long Black Train | 16C: Tropical Stout | Horsemen of the Hopocalypse |
2nd | Jeffrey Landers | Beer | 16B: Oatmeal Stout | Urban Knaves of Grain |
3rd | Patrick Sullivan | Black Forest | 16C: Tropical Stout | Cane Island Alers (CIA) |
Table 17: Strong British Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Will Schilling Co-Brewer: Russell Elder | Chad Music | 17B: Old Ale | Cane Island Alers (CIA) |
2nd | Mike Johnson | Mike's Wee Heavy | 17C: Wee Heavy | KGB |
3rd | John Lee | I Don't Feel Tardy | 17D: English Barleywine | Homebrew Heroes |
Table 18: Pale American Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz Co-Brewer: Kyle Autry | Beach Buggy Blonde | 18A: Blonde Ale | NINJA Homebrewers |
2nd | Travis Combel | Chill Paisley | 18B: American Pale Ale | Cane Island Alers (CIA) |
3rd | Travis Combel | Quaffed Blonde | 18A: Blonde Ale | Cane Island Alers (CIA) |
Table 19: Amber and Brown American Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gary Elliott | Wicked American Brown | 19C: American Brown Ale | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | James Gould | American Amber Ale #formark | 19A: American Amber Ale | Cane Island Alers (CIA) |
3rd | James Gould | American Brown Ale #formark | 19C: American Brown Ale | Cane Island Alers (CIA) |
Table 20: American Porter and Stout (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Smith Co-Brewer: Matt Bennet | 544 American Stout | 20B: American Stout | |
2nd | Travis Combel | ???? ??w? (fake News) | 20C: Imperial Stout | Cane Island Alers (CIA) |
3rd | Mark Rendon | American Porter | 20A: American Porter | North Texas Homebrewers Association |
Table 21: Strong American Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Combel | Old Crotchety | 22C: American Barleywine | Cane Island Alers (CIA) |
2nd | Sascha Tibo Co-Brewer: David Rogers | Don't Haze Me Bro | 22A: Double IPA | Cane Island Alers (CIA) |
3rd | Matt Westwick | S'wheat | 22D: Wheatwine | Cane Island Alers (CIA) |
Table 22: European Sour Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Meanbrews Passion Fruit Lambic | 23F: Fruit Lambic | Cane Island Alers (CIA) |
2nd | Tyson Schindler Co-Brewer: Jon Jarvis | Jambic | 23D: Lambic | Foam Rangers Homebrew Club |
3rd | James Gould | Berliner Weisse #formark | 23A: Berliner Weisse | Cane Island Alers (CIA) |
Table 23: Belgian Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz Co-Brewer: Kyle Autry | Flatfender Wit | 24A: Witbier | NINJA Homebrewers |
2nd | Chris Van Hamersveld | Portrait Of Van Gogh | 24A: Witbier | |
3rd | Drew Domalakes | Witbier | 24A: Witbier | Foam Rangers Homebrew Club |
Table 24: Strong Belgian Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Van Hamersveld | In Bruges | 25C: Belgian Golden Strong Ale | |
2nd | Matt Westwick | Sassyson | 25B: Saison | Cane Island Alers (CIA) |
3rd | Chris Van Hamersveld | Eden Knights | 25A: Belgian Blond Ale | |
HM | Big Rig Brew Crew | Big Rig Golden Strong | 25C: Belgian Golden Strong Ale | North Texas Homebrewers Association |
Table 25: Trappist Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Van Hamersveld | Field Hammer | 26C: Belgian Tripel | |
2nd | Chris Van Hamersveld | Castle On Main St. | 26A: Trappist Single | |
3rd | Drew Domalakes | Quadsimotto | 26D: Belgian Dark Strong Ale | Foam Rangers Homebrew Club |
Table 26: American Wild Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Jenni's Blend | 28B: Mixed Fermentation Sour Beer | Cane Island Alers (CIA) |
2nd | Brian Stephens | Fruited Sour | 28C: Wild Specialty Beer | Keepers Of Craft |
3rd | Tyson Schindler | Das Kinderwund! | 28B: Mixed Fermentation Sour Beer | Foam Rangers Homebrew Club |
Table 27: Fruit Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Meanbrews Passion Fruit Berliner Weisse | 29A: Fruit Beer | Cane Island Alers (CIA) |
2nd | Philip Verdieck | Gose Encounters V | 29A: Fruit Beer | Foam Rangers Homebrew Club |
3rd | Randy Daily | Strawberry Fields... Until The Keg Is Empty | 29A: Fruit Beer | Bay Area Mashtronauts |
Table 28: Spiced Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt Westwick | Double Shot | 30A: Spice, Herb, or Vegetable Beer | Cane Island Alers (CIA) |
2nd | Jason Rohloff | All the Vanilla | 30A: Spice, Herb, or Vegetable Beer | Beer Barons of Milwaukee |
3rd | Travis Combel | 'In Russia, Beer Goes In Coffee' | 30A: Spice, Herb, or Vegetable Beer | Cane Island Alers (CIA) |
Table 29: Alternative Fermentables Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Meanbrews Sorghum Syrup Quad | 31B: Alternative Sugar Beer | Cane Island Alers (CIA) |
2nd | Andy Scherzinger | #formark2021 | 31B: Alternative Sugar Beer | Cane Island Alers (CIA) |
3rd | Gary Elliott | Rye So Serious? | 31A: Alternative Grain Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 30: Smoked Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | #formark2021 | 32A: Classic Style Smoked Beer | Cane Island Alers (CIA) |
2nd | John Black | The Nutcracker | 32B: Specialty Smoked Beer | Bay Area Mashtronauts |
3rd | Philip Verdieck | Rauchenstein | 32B: Specialty Smoked Beer | Foam Rangers Homebrew Club |
Table 31: Wood Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Philip Verdieck | Oaked Double Cream | 33A: Wood-Aged Beer | Foam Rangers Homebrew Club |
2nd | Hank Keller | Russian Bourbon Oak | 33B: Specialty Wood-Aged Beer | Foam Rangers Homebrew Club |
3rd | Jarrett Long Co-Brewer: John Bates | Jacked Up Big Baller Barleywine | 33A: Wood-Aged Beer | Horsemen of the Hopocalypse |
Table 32: Specialty Beer (2 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Ramona Flowers #formark2021 | 34C: Experimental Beer | Cane Island Alers (CIA) |
2nd | James Smith Co-Brewer: Matt Bennet | 544 New Zealand Pilsner | 34C: Experimental Beer | |
Table 33: Traditional Mead (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Traci Kuhfuss | McNut | M1C: Sweet Mead | Cane Island Alers (CIA) |
2nd | Jeremy Klausing | You Are B3autiful | M1B: Semi-Sweet Mead | Modern Mead Makers |
3rd | Brian Connaway | I've Had Worse | M1C: Sweet Mead | Cane Island Alers (CIA) |
Table 34: Fruit Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Traci Kuhfuss | Lemon Fizz | M2E: Melomel | Cane Island Alers (CIA) |
1st | Traci Kuhfuss | Lemon Fizz | M2E: Melomel | Cane Island Alers (CIA) |
2nd | Jordan Saladino | Merry Cherry | M2D: Stone Fruit Mead | |
3rd | Matthew Herrold | Meanbrews Cyser | M2A: Cyser | Cane Island Alers (CIA) |
Table 35: Spiced Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Knauss Tracy | Orange Blossom | M3B: Spice, Herb, or Vegetable Mead | Sugar Land Imperialists |
2nd | Matt Westwick | Nice Spice | M3A: Fruit and Spice Mead | Cane Island Alers (CIA) |
3rd | Michael Jenkins | Peach Cobbler | M3A: Fruit and Spice Mead | Tampa Bay Mead Makers |
Table 36: Specialty Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Meanbrews Maple Bba Bochet | M4C: Experimental Mead | Cane Island Alers (CIA) |
2nd | Traci Kuhfuss | Old Rummy Orange | M4C: Experimental Mead | Cane Island Alers (CIA) |
3rd | Allan Rubenstein | Baked Apple Pie | M4C: Experimental Mead | |
Table 37: IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jacob Childers | Mr. International | 21B: Specialty IPA | |
2nd | Janine Weber | Quarantine Garden Juice | 21B1: Belgian IPA | Foam Rangers Homebrew Club |
3rd | Travis Combel | Dirty DIPA | 21B2: Black IPA | Cane Island Alers (CIA) |
HM | Jeremy Klausing | 'To Me, You Are Trash' | 21B7: New England IPA | Modern Mead Makers |