Thanks to all who participated in the Operation Fermentation IX - Beer.
There were 345 entries judged and 68 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Will Schilling | Leicht Out | 5A: German Leichtbier | Cane Island Alers (CIA) (Cypress, TX) |
Winning Entries
Table 1: Standard American Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Zaruba | Jimmy Crack Corn | 1C: Cream Ale | Cane Island Alers (CIA) (Cypress, TX) |
2nd | David Rogers | All American Lager | 1A: American Light Lager | None |
3rd | Randy Daily | Elsie's Revenge -045 | 1C: Cream Ale | NINJA Homebrewers (Friendswood, TX) |
Table 2: International Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pete Train | A Finer Shiner | 2C: International Dark Lager | NINJA Homebrewers (Friendswood, TX) |
2nd | Hank Keller | Dark Lager | 2C: International Dark Lager | Foam Rangers Homebrew Club (Houston, TX) |
3rd | David Rogers | The Most Interesting Beer In The World (2018) | 2A: International Pale Lager | None |
4th | Eric Heinz Co-Brewer: Kyle Autry | Youngling Lager | 2B: International Amber Lager | NINJA Homebrewers (Friendswood, TX) |
Table 3: Czech Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pete Train | Bohemian Rhapsody | 3B: Czech Premium Pale Lager | NINJA Homebrewers (Friendswood, TX) |
2nd | Pete Train | Flek's Double Dark Lager | 3D: Czech Dark Lager | NINJA Homebrewers (Friendswood, TX) |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Hotpoint Lager | 3B: Czech Premium Pale Lager | NINJA Homebrewers (Friendswood, TX) |
Table 4: Pale Malty European Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz Co-Brewer: Kyle Autry | Stairway to Helles | 4A: Munich Helles | NINJA Homebrewers (Friendswood, TX) |
2nd | Luigi DePari | Maibock Burns Like Hell(es) Hot | 4C: Helles Bock | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Hank Keller | Belles Bock | 4C: Helles Bock | Foam Rangers Homebrew Club (Houston, TX) |
Table 6: Pale Bitter European Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Will Schilling | Leicht Out | 5A: German Leichtbier | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Jeffrey Oberlin | Kraken Kolsch | 5B: Kolsch | NINJA Homebrewers (Friendswood, TX) |
3rd | Jon Jarvis | What's a Kolsch? | 5B: Kolsch | Foam Rangers Homebrew Club (Houston, TX) |
Table 7: Amber Malty European Lager (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Bock you like a hurricane | 6C: Dunkles Bock | None |
2nd | Matt Westwick | | 6C: Dunkles Bock | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Philip Verdieck | The Rhine is on Fire | 6B: Rauchbier | Foam Rangers Homebrew Club (Houston, TX) |
Table 8: Amber Bitter European Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Hank Keller | Vienna | 7A: Vienna Lager | Foam Rangers Homebrew Club (Houston, TX) |
2nd | David Rogers | Gem�tlichkeit | 7A: Vienna Lager | None |
3rd | David Rogers | Zee Alt | 7B: Altbier | None |
Table 9: Dark European Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Will Schilling | MD 2019 | 8A: Munich Dunkel | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Justin Holman | Justin's Dunkel | 8A: Munich Dunkel | Cane Island Alers (CIA) (Cypress, TX) |
3rd | James Gould | *beat drops* Schwarzy Wanna be a Thug | 8B: Schwarzbier | Cane Island Alers (CIA) (Cypress, TX) |
Table 10: Strong European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt Westwick | | 9C: Baltic Porter | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Barry Forrest Co-Brewer: Silvia Eyster | Our Bock | 9A: Doppelbock | Cap and Hare Homebrew Club (Haltom City, TX) |
3rd | Nigel Curtis Co-Brewer: Greg Etzel | Doppelbock | 9A: Doppelbock | Cap and Hare Homebrew Club (Haltom City, TX) |
Table 11: German Wheat Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Timothy Baker | Bavarian Rhapsody | 10C: Weizenbock | Rogue Brewers Coalition (Humble, TX) |
2nd | Scott Schawalder | Herschel's Hefe | 10A: Weissbier | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Nigel Curtis Co-Brewer: Greg Etzel | Weizenbock | 10C: Weizenbock | Cap and Hare Homebrew Club (Haltom City, TX) |
Table 12: British Bitter/ Commonwealth (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman�s Strong Bitter | 11C: Strong Bitter | Denton County Homebrewers Guild (Denton, TX) |
2nd | Samuel Hoopes Co-Brewer: Sam Hoopes | Ole Bitty | 11A: Ordinary Bitter | NINJA Homebrewers (Friendswood, TX) |
3rd | Samuel Hoopes Co-Brewer: Sam Hoopes | ESB 19 | 11C: Strong Bitter | NINJA Homebrewers (Friendswood, TX) |
Table 13: Brown British Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pete Train | English Porter | 13C: English Porter | NINJA Homebrewers (Friendswood, TX) |
2nd | Andy Scherzinger | McAnally's Mild | 13A: Dark Mild | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Pete Train | Mild Mike | 13A: Dark Mild | NINJA Homebrewers (Friendswood, TX) |
Table 14: Scottish Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Holman | Justin's Scottish Export | 14C: Scottish Export | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Travis Combel | McCombel's 80/- | 14C: Scottish Export | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Travis Combel | McCombel's 80/- | 14B: Scottish Heavy | Cane Island Alers (CIA) (Cypress, TX) |
Table 15: Irish Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Holman | Justin's Irish Red | 15A: Irish Red Ale | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Randy Daily | Cavan County Red - 047 | 15A: Irish Red Ale | NINJA Homebrewers (Friendswood, TX) |
3rd | Pete Train | Mimi's Murphys | 15B: Irish Stout | NINJA Homebrewers (Friendswood, TX) |
Table 16: Dark British Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Brown Jr | I Love A Rainy Night | 16C: Tropical Stout | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Andy Scherzinger | Luca's Milk Stout | 16A: Sweet Stout | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Samuel Hoopes Co-Brewer: Sam Hoopes | Stained Bucket | 16A: Sweet Stout | NINJA Homebrewers (Friendswood, TX) |
Table 17: Strong British Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Philip Verdieck | Tits up on the Tube again | 17A: British Strong Ale | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Scott Koehler | 2018 barleywine | 17D: English Barleywine | NINJA Homebrewers (Friendswood, TX) |
3rd | Hank Keller | Wee Heavy | 17C: Wee Heavy | Foam Rangers Homebrew Club (Houston, TX) |
Table 18: Pale American Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Combel | Chill Whitey | 18B: American Pale Ale | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Randy Daily | Ditzy Blonde - 029 | 18A: Blonde Ale | NINJA Homebrewers (Friendswood, TX) |
3rd | Stephen Becker | Noble Blonde Ale | 18A: Blonde Ale | Barley Coherent (Spring, TX) |
Table 19: Amber and Brown American Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pete Train | Steam Train | 19B: California Common | NINJA Homebrewers (Friendswood, TX) |
2nd | Pete Train | Connor's Amber | 19A: American Amber Ale | NINJA Homebrewers (Friendswood, TX) |
3rd | James Gould | Vacuum Release... It's a thing.. | 19C: American Brown Ale | Cane Island Alers (CIA) (Cypress, TX) |
Table 20: American Porter and Stout (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Humphries | Double Secret Agent | 20C: Imperial Stout | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Janine Weber | Patience and Fortitude | 20C: Imperial Stout | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Justin Holman | Comrade | 20C: Imperial Stout | Cane Island Alers (CIA) (Cypress, TX) |
Table 21: IPA (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz Co-Brewer: Kyle Autry | Rye's Rye | 21A: American IPA | NINJA Homebrewers (Friendswood, TX) |
2nd | Travis Combel | Riding Lawnmower Lazy IPA | 21A: American IPA | Cane Island Alers (CIA) (Cypress, TX) |
3rd | James Gould | Hopped to the Nines IPA | 21A: American IPA | Cane Island Alers (CIA) (Cypress, TX) |
Table 22: Strong American Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Combel | Old Crotchety | 22C: American Barleywine | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Travis Combel | Meathead | 22B: American Strong Ale | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Nigel Curtis Co-Brewer: Greg Etzel | Kveik on the Mic | 22A: Double IPA | Cap and Hare Homebrew Club (Haltom City, TX) |
Table 23: European Sour Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Shott | R U Ok | 23B: Flanders Red Ale | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Janine Weber | Scooter Babe Berliner Weisse | 23A: Berliner Weisse | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Tyson Schindler | Ex-Gueuze Me While I Whip This Out... | 23E: Gueuze | Foam Rangers Homebrew Club (Houston, TX) |
Table 24: Belgian Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Funnel Cake Ring Toss | 24A: Witbier | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Eric Heinz Co-Brewer: Kyle Autry | Olivia | 25C: Belgian Golden Strong Ale | NINJA Homebrewers (Friendswood, TX) |
3rd | Jon Jarvis | Isn't South Africa in Europe... | 25B: Saison | Foam Rangers Homebrew Club (Houston, TX) |
Table 25: Trappist Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Koehler | threesome | 26C: Belgian Tripel | NINJA Homebrewers (Friendswood, TX) |
2nd | J Jons | Quaddy | 26D: Belgian Dark Strong Ale | NINJA Homebrewers (Friendswood, TX) |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Monk Food | 26A: Trappist Single | NINJA Homebrewers (Friendswood, TX) |
Table 26: American Wild Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chad E Ramey | Mad DDH Saison | 28A: Brett Beer | Austin Zealots (Austin, TX) |
2nd | Mike Johnson | Black Cherry Pop Tart | 28B: Mixed-Fermentation Sour Beer | Kuykendahl Gran Brewers (KGB) (Houston, TX) |
3rd | Philip Verdieck | Sour Times | 28B: Mixed-Fermentation Sour Beer | Foam Rangers Homebrew Club (Houston, TX) |
Table 27: Fruit Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Philip Verdieck | Beer for Eating Nachos | 29A: Fruit Beer | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Janine Weber | Fruit Gose | 29A: Fruit Beer | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Timothy Castaneda Co-Brewer: Jeff Weihe | Salty Ponce | 29A: Fruit Beer | San Antonio Cerveceros (San Antonio, TX) |
Table 28: Spiced Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Holman | Justin's Spiced Stout | 30C: Winter Seasonal Beer | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Tyson Schindler | You Can�t Beet My Saison... | 30A: Spice/Herb/Vegetable Beer | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Barry Forrest Co-Brewer: Silvia Eyster | Papa Joe's Pecan Porter | 30A: Spice/Herb/Vegetable Beer | Cap and Hare Homebrew Club (Haltom City, TX) |
Table 29: Smoked / Wood Aged Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Combel | M�R - (m�r) Meathead on Rumba | 33B: Specialty Wood-Aged Beer | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Justin Holman | Justin's Smoked Porter | 32A: Classic Style Smoked Beer | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Tyson Schindler | Ivan Drago (Barrel-Aged) | 33B: Specialty Wood-Aged Beer | Foam Rangers Homebrew Club (Houston, TX) |
Table 30: Hist / Alt Ferm / Specialty (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Philip Verdieck | Gose Encounters | 27A1: Historical Beer | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Andy Scherzinger | Pour Some Shugga on Me! | 31B: Alternative Sugar Beer | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Chad E Ramey | Not Another Gose Pun | 27A1: Historical Beer | Austin Zealots (Austin, TX) |