Thanks to all who participated in the Operation Fermentation IX - Beer.
There were 357 entries judged and 58 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Crystal Cut IPA | 21A: American IPA | Cane Island Alers (CIA) (Cypress, TX) |
Winning Entries
Table 1: Standard American Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | The Most Interesting Beer In The World | 1B: American Lager | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Ricardo Fritzsche | Koelschweisse | 1D: American Wheat Beer | Austin Zealots (Austin, TX) |
3rd | Justin Harris | | 1C: Cream Ale | Cane Island Alers (CIA) (Cypress, TX) |
Table 2: International Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | The Most Interesting Beer In The World | 2A: International Pale Lager | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Matthew Herrold | Black Eye'd Bock | 2C: International Dark Lager | Cane Island Alers (CIA) (Cypress, TX) |
3rd | James Petty | Dark Wing | 2C: International Dark Lager | Austin Zealots (Austin, TX) |
Table 3: Czech Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ricardo Fritzsche | CAMBA | 3C: Czech Amber Lager | Austin Zealots (Austin, TX) |
2nd | Philip Verdieck | One Night in Prague | 3D: Czech Dark Lager | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Dan Dewberry Co-Brewer: Joelle Dewberry | Swifty's Pils | 3B: Czech Premium Pale Lager | Austin Zealots (Austin, TX) |
Table 4: Pale Malty European Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Foster | Helles | 4A: Munich Helles | Cane Island Alers (CIA) (Cypress, TX) |
2nd | David Rogers | Little Hellion | 4C: Helles Bock | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Will Schilling | | 4A: Munich Helles | Cane Island Alers (CIA) (Cypress, TX) |
Table 5: Pale Bitter European Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ricardo Fritzsche | Ric de Cologne | 5B: Kolsch | Austin Zealots (Austin, TX) |
2nd | Kevin Foster | K�lsch | 5B: Kolsch | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Ricardo Fritzsche | Ric for Export | 5C: German Helles Exportbier | Austin Zealots (Austin, TX) |
Table 6: Amber Malty European Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Petty | Petty Bock | 6C: Dunkles Bock | Austin Zealots (Austin, TX) |
2nd | Ricardo Fritzsche | Rauch nicht Verboten | 6B: Rauchbier | Austin Zealots (Austin, TX) |
3rd | Ricardo Fritzsche | Bob's DAF | 6A: Marzen | Austin Zealots (Austin, TX) |
4th | Dan Dewberry Co-Brewer: Joelle Dewberry | Rauchy Mountain High | 6B: Rauchbier | Austin Zealots (Austin, TX) |
Table 7: Amber Bitter European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Dirty Kraut | 7C: Kellerbier | Cane Island Alers (CIA) (Cypress, TX) |
2nd | David Rogers | Zee Alt | 7B: Altbier | Cane Island Alers (CIA) (Cypress, TX) |
3rd | David Rogers | Copper Lager | 7A: Vienna Lager | Cane Island Alers (CIA) (Cypress, TX) |
Table 8: Dark European Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ricardo Fritzsche | Slam Dunkel | 8A: Munich Dunkel | Austin Zealots (Austin, TX) |
2nd | Joshua Berlin Co-Brewer: Janet Berlin | M�nchen bei Nacht | 8A: Munich Dunkel | Cane Island Alers (CIA) (Cypress, TX) |
3rd | David Rogers | Eagle 5 | 8B: Schwarzbier | Cane Island Alers (CIA) (Cypress, TX) |
Table 9: Strong European Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Foster | Hibernator | 9A: Doppelbock | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Ricardo Fritzsche | Ric's Bock | 9A: Doppelbock | Austin Zealots (Austin, TX) |
3rd | Matthew Herrold | Serenity Now | 9C: Baltic Porter | Cane Island Alers (CIA) (Cypress, TX) |
Table 10: German Wheat Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Step Mash Hefe | 10A: Weissbier | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Matthew Herrold | Octagon | 10A: Weissbier | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Jason Joy Co-Brewer: Damon Lacey | Meh!-efe | 10A: Weissbier | None |
Table 11: British Bitter (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Zee Alt | 11C: Strong Bitter | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Andy Scherzinger Co-Brewer: James Gould | Pennyworth's Bitter | 11C: Strong Bitter | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Ricardo Fritzsche | Lord of the Land | 11A: Ordinary Bitter | Austin Zealots (Austin, TX) |
Table 12: Pale Commonwealth Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger Co-Brewer: James Gould | Charley Bit my Finger! | 12A: British Golden Ale | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Michael Rensing | Basically A Kangaroo | 12B: Australian Sparkling Ale | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Andy Scherzinger Co-Brewer: James Gould | This is Kangaroo Court, Sir! | 12B: Australian Sparkling Ale | Cane Island Alers (CIA) (Cypress, TX) |
Table 13: Brown British Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger Co-Brewer: James Gould | McAnally's Brown Ale | 13B: British Brown Ale | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Andy Scherzinger Co-Brewer: James Gould | McAnally's Mild | 13A: Dark Mild | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Matthew Herrold | Blenky | 13A: Dark Mild | Cane Island Alers (CIA) (Cypress, TX) |
Table 14: Scottish Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Janine Weber | Bonnie Scooter Lass | 14B: Scottish Heavy | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Justin Holman | Justin's Scottish Export | 14C: Scottish Export | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Matthew Herrold | Graham's Ale | 14C: Scottish Export | Cane Island Alers (CIA) (Cypress, TX) |
Table 15: Irish Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ricardo Fritzsche | Stout Ric | 15C: Irish Extra Stout | Austin Zealots (Austin, TX) |
2nd | David Rogers | The Original Lite Beer | 15C: Irish Extra Stout | Cane Island Alers (CIA) (Cypress, TX) |
3rd | David Rogers | The Original Lite Beer | 15B: Irish Stout | Cane Island Alers (CIA) (Cypress, TX) |
Table 16: Dark British Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger Co-Brewer: James Gould | Luca's Milk Stout | 16A: Sweet Stout | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Philip Verdieck | Truman I | 16C: Tropical Stout | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Dan Dewberry Co-Brewer: Joelle Dewberry | Free Oats Oatmeal Stout | 16B: Oatmeal Stout | Austin Zealots (Austin, TX) |
Table 17: Strong British Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Old Ale | 17D: English Barleywine | Cane Island Alers (CIA) (Cypress, TX) |
2nd | David Rogers | That Old Ale (DR12) | 17B: Old Ale | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Steven Distelhorst Co-Brewer: Ryann Brzoska | | 17B: Old Ale | Foam Rangers Homebrew Club (Houston, TX) |
Table 18: Pale American Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Holman Co-Brewer: Ashley Holman | Fan Boy Pale Ale | 18B: American Pale Ale | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Kevin Foster | Bandito Pale Ale | 18B: American Pale Ale | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Luigi DePari | Blondie | 18A: Blonde Ale | Rogue Brewers Coalition (Humble, TX) |
Table 19: Amber and Brown American Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Foster | Trouble Behind | 19B: California Common | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Travis Combel | Earth Tones | 19C: American Brown Ale | None |
3rd | Will Sanderson | | 19A: American Amber Ale | Cane Island Alers (CIA) (Cypress, TX) |
Table 20: American Porter and Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Combel | Chocolate Sale | 20A: American Porter | None |
2nd | Andy Scherzinger Co-Brewer: James Gould | Carter's Stout 2016 | 20C: Imperial Stout | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Andy Scherzinger Co-Brewer: James Gould | Blue Cap... Inappropriate | 20A: American Porter | Cane Island Alers (CIA) (Cypress, TX) |
Table 22: IPA (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Crystal Cut IPA | 21A: American IPA | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Kevin Foster | Bandito Session IPA | 21B: Specialty IPA | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Andy Scherzinger Co-Brewer: James Gould | I don't even like IPA! | 21B: Specialty IPA | Cane Island Alers (CIA) (Cypress, TX) |
4th | Justin Holman Co-Brewer: Ashley Holman | Fan Boy IPA | 21B: Specialty IPA | Cane Island Alers (CIA) (Cypress, TX) |
Table 23: Strong American Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Daily | Philosopher's clone | 22A: Double IPA | San Antonio Cerveceros (San Antonio, TX) |
2nd | Andy Scherzinger Co-Brewer: James Gould | The Big DIPA! | 22A: Double IPA | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Dan Dewberry Co-Brewer: Eric Lowe, Joelle Dewberry | Lowe Spark of High Heeled Boys | 22B: American Strong Ale | Austin Zealots (Austin, TX) |
Table 24: European Sour Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Foster | 2017 Muscat | 23F: Fruit Lambic | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Kevin Foster | Cuv�e 836 | 23E: Gueuze | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Andy Scherzinger Co-Brewer: James Gould | Berliner Weiss, Weiss Baby | 23A: Berliner Weisse | Cane Island Alers (CIA) (Cypress, TX) |
Table 25: Belgian Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Pierre's Passion | 24A: Witbier | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Kevin Foster | Jono�s Wit | 24A: Witbier | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Kevin Foster | Yvonne | 24C: Biere de Garde | Cane Island Alers (CIA) (Cypress, TX) |
Table 26: Strong Belgian Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ricardo Fritzsche | Mein Duvel | 25C: Belgian Golden Strong Ale | Austin Zealots (Austin, TX) |
2nd | Andy Scherzinger Co-Brewer: James Gould | Cherry Blossom Blond | 25A: Belgian Blond Ale | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Kevin Foster | Saison | 25B: Saison | Cane Island Alers (CIA) (Cypress, TX) |
Table 27: Trappist Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Frosty | 26C: Belgian Tripel | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Brian Barran | Belgian Dark Strong Ale | 26D: Belgian Dark Strong Ale | Sugar Land Imperialists (Sugar Land, TX) |
3rd | Michael Rensing | Threve | 26C: Belgian Tripel | Cane Island Alers (CIA) (Cypress, TX) |
Table 28: American Wild Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Foster | 2017 Rhubarb | 28B: Mixed-Fermentation Sour Beer | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Kyle Whitis | Rasp Blonde Sour | 28C: Wild Specialty Beer | Brewers of the Hood (Houston, TX) |
3rd | Kevin Foster | 2017 Plum | 28C: Wild Specialty Beer | Cane Island Alers (CIA) (Cypress, TX) |
4th | Kyle Whitis | Golden Sour | 28B: Mixed-Fermentation Sour Beer | Brewers of the Hood (Houston, TX) |
Table 29: Fruit Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kerry Martin | Mounds Porter | 29B: Fruit and Spice Beer | Austin Zealots (Austin, TX) |
2nd | Randy Valdez | | 29A: Fruit Beer | Big Country Homebrewers Association (Abilene, TX) |
3rd | Jay Whitley | Tamarindo Rojo | 29A: Fruit Beer | Austin Zealots (Austin, TX) |
Table 30: Spiced Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Holman | Justin's Spiced Stout | 30C: Winter Seasonal Beer | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Andy Scherzinger Co-Brewer: James Gould | The Equalizer | 30A: Spice/Herb/Vegetable Beer | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Matthew Herrold | Breakfast Baltic | 30A: Spice/Herb/Vegetable Beer | Cane Island Alers (CIA) (Cypress, TX) |
Table 31: Alternative Fermentables Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Westlake Co-Brewer: Chris Bradley, Andrew Padt | Wisenheimer Spelt Saison | 31A: Alternative Grain Beer | Cap and Hare Homebrew Club (Haltom City, TX) |
2nd | Janine Weber | Sexy Scooter Babe | 34B: Mixed-Style Beer | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Matthew Herrold | Tarpit | 31B: Alternative Sugar Beer | Cane Island Alers (CIA) (Cypress, TX) |
Table 32: Smoked Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Gallucci Co-Brewer: Josh Schultz/Nate Stiers | Boner Jamz '08 | 33B: Specialty Wood-Aged Beer | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Janine Weber | From Scooter Babe With Love | 33A: Wood-Aged Beer | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Will Schilling | | 33A: Wood-Aged Beer | Cane Island Alers (CIA) (Cypress, TX) |