Operation Fermentation IX - Beer: Past Winners – 2017
Thanks to all who participated in the Operation Fermentation IX - Beer.
There were 341 entries judged and 66 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | James Petty | Petty Czech Pils | 3B: Czech Premium Pale Lager | Austin Zealots (Austin, TX) |
2nd | Kevin Foster | 2016 Framboise | 23F: Fruit Lambic | None |
Winning Entries
Table 1: Standard American Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hank Keller | Golden stream | 1B: American Lager | Foam Rangers Homebrew Club (Houston, TX) |
2nd | David Rogers | Cream Ale CF | 1B: American Lager | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Andy Scherzinger Co-Brewer: James Gould | 'Murican Lager | 1A: American Light Lager | Cane Island Alers (CIA) (Cypress, TX) |
Table 2: International Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hank Keller | Dark star | 2C: International Dark Lager | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Ronnie Lawson | Helles Bells | 2A: International Pale Lager | Austin Zealots (Austin, TX) |
3rd | Ronnie Lawson | Two Rons do make it Right | 2B: International Amber Lager | Austin Zealots (Austin, TX) |
Table 4: Czech Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Petty | Petty Czech Pils | 3B: Czech Premium Pale Lager | Austin Zealots (Austin, TX) |
2nd | Andy Scherzinger Co-Brewer: James Gould | Rusty Var | 3A: Czech Pale Lager | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Adam Swonke | 3A: Czech Pale Lager | Brewers of the Hood (Houston, TX) |
Table 5: Pale Malty European Lager (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Stancliff | maibock | 4C: Helles Bock | Barley Coherent (Spring, TX) |
2nd | Christian Smerz Co-Brewer: Bear Creek Brew Crew: Eric Plata, Brad Van Kampen, Sean Daugherty, John Sugg | Acht Sechs Sieben Funf Drei Null Neun | 4A: Munich Helles | none |
3rd | David Rogers | Maibock | 4C: Helles Bock | Cane Island Alers (CIA) (Cypress, TX) |
Table 6: Pale Bitter European Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hank Keller | Beererer | 5C: German Helles Exportbier | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Andy Scherzinger Co-Brewer: James Gould | Come on Baby, Leicht My Fire | 5A: German Leichtbier | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Jay Whitley | Spueng Dog Kolsch | 5B: Kolsch | Austin Zealots (Austin, TX) |
Table 7: Amber Malty European Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Rogers | Not ShinerBock | 6C: Dunkles Bock | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Andy Scherzinger Co-Brewer: James Gould | Better than George's Bock | 6C: Dunkles Bock | Cane Island Alers (CIA) (Cypress, TX) |
3rd | John Driscoll | FatFinger Oktoberfest | 6A: Marzen | North Texas Homebrewers Association (Richardson, TX) |
Table 8: Amber Bitter European Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Scherzinger Co-Brewer: James Gould | Ctl-ALT-Del | 7B: Altbier | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Kyle Autry Co-Brewer: Eric Heinz | Keller beer | 7C: Kellerbier | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Ernie Smith | DragonFly in Amber | 7A: Vienna Lager | Intellectual Brewers Union (IBU) (Mills, WY) |
Table 9: Dark European Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Scherzinger Co-Brewer: James Gould | May the Schwarzbier with You | 8B: Schwarzbier | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Ricardo Fritzsche | Mixed up Dunkel | 8A: Munich Dunkel | Austin Zealots (Austin, TX) |
3rd | Justin Holman | 8A: Munich Dunkel | Cane Island Alers (CIA) (Cypress, TX) |
Table 10: Strong European Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Handel Co-Brewer: David Horn | Tangled Up in Brew | 9A: Doppelbock | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Coy Henderson | Mothinator | 9A: Doppelbock | Sugar Land Imperialists (Sugar Land, TX) |
3rd | Jeff Reilly | Rosehill Eisbock | 9B: Eisbock | Foam Rangers Homebrew Club (Houston, TX) |
Table 11: German Wheat Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Handel Co-Brewer: David Horn | Vilma's Zoroastrian Aftershave | 10C: Weizenbock | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Matthew Herrold | Luftverschmutzung | 10A: Weissbier | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Thomas Simones | Once more unto the yeast | 10A: Weissbier | Sugar Land Imperialists (Sugar Land, TX) |
Table 12: British Bitter (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Scherzinger Co-Brewer: James Gould | That's Not a Beer, This is a Beer! | 12B: Australian Sparkling Ale | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Kyle Autry Co-Brewer: Eric Heinz | Best bitter | 11B: Best Bitter | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Kyle Autry Co-Brewer: Eric Heinz | First ESB | 11C: Strong Bitter | Foam Rangers Homebrew Club (Houston, TX) |
Table 13: Brown British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Schoppe | Mark'S Lil' Rizzy | 13B: British Brown Ale | Austin Zealots (Austin, TX) |
2nd | Matthew Herrold | Blenky | 13A: Dark Mild | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Coy Henderson | Promise-ing Mild | 13A: Dark Mild | Sugar Land Imperialists (Sugar Land, TX) |
Table 14: Scottish Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Handel Co-Brewer: David Horn | Hogmanay In Inverurie | 14C: Scottish Export | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Hank Keller | Scot's my Name | 14C: Scottish Export | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Jarrett Long | Big Bad Scotsmen | 14B: Scottish Heavy | Horsemen of the Hopocalypse (Fort Worth, TX) |
Table 15: Irish Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ricardo Fritzsche | Mixed up Stout | 15B: Irish Stout | Austin Zealots (Austin, TX) |
2nd | Ernie Smith | Dearg Beoir | 15A: Irish Red Ale | Intellectual Brewers Union (IBU) (Mills, WY) |
3rd | Matthew Herrold | Cloudburst | 15A: Irish Red Ale | Cane Island Alers (CIA) (Cypress, TX) |
Table 16: Dark British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Scherzinger Co-Brewer: James Gould | Luca's Milk Stout | 16A: Sweet Stout | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Dan Dewberry Co-Brewer: Joelle Dewberry | Free Oats Oatmeal Stout | 16B: Oatmeal Stout | Austin Zealots (Austin, TX) |
3rd | Philip Verdieck Co-Brewer: Janine Weber | Malt Train II | 16A: Sweet Stout | Foam Rangers Homebrew Club (Houston, TX) |
Table 17: Strong British Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Todd | Not a Skirt | 17C: Wee Heavy | Cane Island Alers (CIA) (Cypress, TX) |
2nd | David Rogers | That Old Ale | 17B: Old Ale | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Andy Scherzinger Co-Brewer: James Gould | It's the Wee Baby Seamus! | 17C: Wee Heavy | Cane Island Alers (CIA) (Cypress, TX) |
Table 18: Pale American Ale (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Rogers | Cream Ale | 18A: Blonde Ale | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Kyle Autry Co-Brewer: Eric Heinz | Popa | 18B: American Pale Ale | Foam Rangers Homebrew Club (Houston, TX) |
3rd | David Rogers | Citra Pale | 18B: American Pale Ale | Cane Island Alers (CIA) (Cypress, TX) |
Table 19: Amber and Brown American Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Rogers | Texas Common | 19B: California Common | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Matthew Herrold | Squall | 19C: American Brown Ale | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Jeff Reilly | Rosehill TX Brown | 19C: American Brown Ale | Foam Rangers Homebrew Club (Houston, TX) |
Table 20: American Porter and Stout (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Holman | 20C: Imperial Stout | Cane Island Alers (CIA) (Cypress, TX) | |
2nd | Michael Rensing | Danger Zone | 20A: American Porter | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Andy Scherzinger Co-Brewer: James Gould | Carter's Stout 2016 | 20C: Imperial Stout | Cane Island Alers (CIA) (Cypress, TX) |
Table 21: IPA (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Rensing | Henchman 21 | 21A: American IPA | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Andy Scherzinger Co-Brewer: James Gould | Cold War IPA | 21B: Specialty IPA | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Denise Whitney | 21A: American IPA | Foam Rangers Homebrew Club (Houston, TX) |
Table 22: Strong American Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Scherzinger Co-Brewer: James Gould | The Big DIPA! | 22A: Double IPA | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Jeff Reilly | Rosehill ABW | 22C: American Barleywine | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Kyle Autry Co-Brewer: Eric Heinz | Double Clutch IIPA | 22A: Double IPA | Foam Rangers Homebrew Club (Houston, TX) |
Table 23: European Sour Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Foster | 2016 Framboise | 23F: Fruit Lambic | None |
2nd | Andy Scherzinger Co-Brewer: James Gould | Berliner Weiss, Weiss Baby | 23A: Berliner Weisse | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Bradley Leatherwood | Froberg Strawberry Jam | 23D: Lambic | None |
4th | Chris Stancliff | de bomb | 23B: Flanders Red Ale | Barley Coherent (Spring, TX) |
Table 24: Belgian Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ernie Smith | 2 Wit 5-17 | 24A: Witbier | Intellectual Brewers Union (IBU) (Mills, WY) |
2nd | Nick Handel | Mashtun Abbey | 24C: Biere de Garde | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Janine Weber Co-Brewer: Philip Verdieck | Brussel Mussel broth | 24B: Belgian Pale Ale | Foam Rangers Homebrew Club (Houston, TX) |
Table 25: Strong Belgian Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Scherzinger Co-Brewer: James Gould | R. Kelly's Revenge! | 25B: Saison | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Justin Holman | 25C: Belgian Golden Strong Ale | Cane Island Alers (CIA) (Cypress, TX) | |
3rd | Matthew Herrold | Blustery | 25C: Belgian Golden Strong Ale | Cane Island Alers (CIA) (Cypress, TX) |
Table 26: Trappist Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Autry Co-Brewer: Eric Heinz | Olivia | 26C: Belgian Tripel | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Ricardo Fritzsche | Das Single | 26A: Trappist Single | Austin Zealots (Austin, TX) |
3rd | Brian Barran | 26D: Belgian Dark Strong Ale | Sugar Land Imperialists (Sugar Land, TX) |
Table 27: American Wild Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Foster | 2016 Prickly Pear | 28C: Wild Specialty Beer | None |
2nd | Michael Shott | Razz's Revenge | 28C: Wild Specialty Beer | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Andy Scherzinger Co-Brewer: James Gould | My Brother Was Killed by a Funky Cold Madina | 28B: Mixed-Fermentation Sour Beer | Cane Island Alers (CIA) (Cypress, TX) |
Table 28: Fruit Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Philip Verdieck Co-Brewer: Janine Weber | There Gose Another One | 29A: Fruit Beer | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Allen Martin | Foo Foo Juice 2017 | 29A: Fruit Beer | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Justin Holman | 29B: Fruit and Spice Beer | Cane Island Alers (CIA) (Cypress, TX) |
Table 29: Spiced Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Whitley | Abuelita's Winter Stout | 30C: Winter Seasonal Beer | Austin Zealots (Austin, TX) |
2nd | Jarrett Long | Tropical Sunset | 30A: Spice/Herb/Vegetable Beer | Horsemen of the Hopocalypse (Fort Worth, TX) |
3rd | Andy Scherzinger Co-Brewer: James Gould | The Equalizer | 30A: Spice/Herb/Vegetable Beer | Cane Island Alers (CIA) (Cypress, TX) |
Table 30: Wood/Smoked Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ronnie Lawson | GB-37 | 33B: Specialty Wood-Aged Beer | Austin Zealots (Austin, TX) |
2nd | Mark Todd | Bourbon Barrel Porter | 33B: Specialty Wood-Aged Beer | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Janine Weber Co-Brewer: Philip Verdieck | Old Nasty Putin | 33A: Wood-Aged Beer | Foam Rangers Homebrew Club (Houston, TX) |
Table 31: Specialty Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Willits Jim | 27A1: Historical Beer | Bay Area Mashtronauts (Friendswood, TX) | |
2nd | Ronnie Lawson | WCB Pre-Prohibition Porter | 27A8: Historical Beer | Austin Zealots (Austin, TX) |
3rd | Ricardo Fritzsche | Der K�nig | 34A: Clone Beer | Austin Zealots (Austin, TX) |