Operation Fermentation IX - Beer: Past Winners – 2016
Thanks to all who participated in the Operation Fermentation IX - Beer.
There were 302 entries judged and 72 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin D. Jones Co-Brewer: Kevin Jones | Rye IPA | 23A: Specialty Beer | None |
2nd | Hank Keller | Hardly Mild | 11A: Mild | Foam Rangers Homebrew Club (Houston, TX) |
Winning Entries
Table 1: European Amber Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ronnie Lawson | WCB Oktoberfest | 3B: Oktoberfest/Marzen | Austin Zealots (Austin, TX) |
2nd | Brett Stewart | Oktoberfest | 3B: Oktoberfest/Marzen | None |
3rd | Ricardo Fritzsche Co-Brewer: Ricardo | Ric's Amber Fest | 3B: Oktoberfest/Marzen | Austin Zealots (Austin, TX) |
Table 2: Dark Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Pete Train | Opa's Dunkel | 4B: Munich Dunkel | Bay Area Mashtronauts (Friendswood, TX) |
2nd | Hank Keller | I like Dark Lager | 4A: Dark American Lager | Foam Rangers Homebrew Club (Houston, TX) |
3rd | Benson Ledbetter | Lead Beater's Schwarzbier | 4C: Schwarzbier | Foam Rangers Homebrew Club (Houston, TX) |
Table 3: Bock (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam George Daher | Sankt Georg Gute BockBier | 5B: Traditional Bock | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Thomas Simones | Victor's brew | 5D: Eisbock | Sugar Land Imperialists (Sugar Land, TX) |
3rd | Justin Holman | 5B: Traditional Bock | None |
Table 4: Light Hybrid Beer (35 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Rogers | Cream Ale | 6A: Cream Ale | None |
2nd | James Carlyle | This Kolsch is Better than Andy's | 6C: Kolsch | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Kyle Autry Co-Brewer: Eric Heinz | Trail side K�lsch | 6C: Kolsch | Foam Rangers Homebrew Club (Houston, TX) |
Table 5: Light Lager (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Rogers | Cream Ale | 1B: Standard American Lager | None |
2nd | David Rogers | Cream Ale | 1C: Premium American Lager | None |
3rd | Hank Keller | Golden Stream | 1C: Premium American Lager | Foam Rangers Homebrew Club (Houston, TX) |
Table 6: Amber Hybrid Beer (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Pete Train | Alt Enough? | 7C: Dusseldorf Altbier | Bay Area Mashtronauts (Friendswood, TX) |
2nd | Andy Scherzinger Co-Brewer: James Gould | Ctrl-ALT-del | 7A: North German Altbier | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Ricardo Fritzsche Co-Brewer: Ricardo | Ric Ist Alt | 7C: Dusseldorf Altbier | Austin Zealots (Austin, TX) |
Table 7: English Pale Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hank Keller | Bitter? Hardly Knew Her | 8B: Special/Best/Premium Bitter | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Travis Combel Co-Brewer: Sub Brewing | Nitshill Pride | 8C: Extra Special/Strong Bitter (English Pale Ale) | Sugar Land Imperialists (Sugar Land, TX) |
3rd | James Gould Co-Brewer: Andy Scherzinger | Bout that time.... Right O' | 8C: Extra Special/Strong Bitter (English Pale Ale) | Cane Island Alers (CIA) (Cypress, TX) |
Table 8: Scottish/Irish Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Moist | Scotched | 9E: Strong Scotch Ale | None |
2nd | Aaron Edrington | Scottish Light | 9A: Scottish Light 60/- | None |
3rd | Robert Brown Jr | Dude, I Think I Just Saw Your Balls | 9C: Scottish Export 80/- | Foam Rangers Homebrew Club (Houston, TX) |
Table 9: American Ale (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Pete Train | Zombie Lust | 10A: American Pale Ale | Bay Area Mashtronauts (Friendswood, TX) |
2nd | Pete Train | Connor's Amber | 10B: American Amber Ale | Bay Area Mashtronauts (Friendswood, TX) |
3rd | Travis Combel Co-Brewer: Sub Brewing | Earth Tones IBA | 10C: American Brown Ale | Sugar Land Imperialists (Sugar Land, TX) |
Table 10: English Brown Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hank Keller | Hardly Mild | 11A: Mild | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Coy Henderson | 11A: Mild | Sugar Land Imperialists (Sugar Land, TX) | |
3rd | Andy Scherzinger Co-Brewer: James Gould | Proper Brown | 11C: Northern English Brown Ale | Cane Island Alers (CIA) (Cypress, TX) |
Table 11: Porter (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Combel Co-Brewer: Sub Brewing | Nitshill Porter | 12A: Brown Porter | Sugar Land Imperialists (Sugar Land, TX) |
2nd | James Gould Co-Brewer: Andy Scherzinger | LOL.... You drank this | 12B: Robust Porter | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Derek Hubenak | Coffee Blackberry Porter | 12B: Robust Porter | None |
Table 12: Stout (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Gould Co-Brewer: Andy Scherzinger | Rush in an Ariel Snout | 13F: Imperial Stout | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Ronnie Lee | Stouts need lovin too! | 13E: American Stout | Barley Coherent (Spring, TX) |
3rd | Kevin D. Jones Co-Brewer: Kevin Jones | Sweet Coffee Stout | 13B: Sweet Stout | None |
Table 13: India Pale Ale (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan DeLaRosa | Drunken Mumbler IPA | 14B: American IPA | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Brett Stewart | IPA | 14B: American IPA | None |
3rd | Mike Treadway Co-Brewer: Sean Vreeland | The Duke | 14A: English IPA | Cap and Hare Homebrew Club (Haltom City, TX) |
Table 14: German Wheat/Rye Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Autry Co-Brewer: Eric Heinz | Double Devil Weizenbock | 15C: Weizenbock | Foam Rangers Homebrew Club (Houston, TX) |
2nd | Steven Smith | Wolpertinger | 15A: Weizen/Weissbier | None |
3rd | Gary Tomchik | Scorched Earth Hefeweizen | 15A: Weizen/Weissbier | Barley Coherent (Spring, TX) |
Table 15: Belgian/French Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ricardo Fritzsche Co-Brewer: Ricardo | Ric�s Hoppy Brett | 16E: Belgian Specialty Ale | Austin Zealots (Austin, TX) |
2nd | Ricardo Fritzsche Co-Brewer: Ricardo | Spicy Ric | 16C: Saison | Austin Zealots (Austin, TX) |
3rd | Richard Jander | Nick Nolte Saison | 16C: Saison | Cane Island Alers (CIA) (Cypress, TX) |
Table 16: Sour Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Martin Metzner | Rodenbacher | 17B: Flanders Red Ale | None |
2nd | Chase Thorn Co-Brewer: Brad Leatherwood | Strawberry Sour Diesel | 17F: Fruit Lambic | Michaux Mashers (Houston, TX) |
3rd | Martin Metzner | Der Weise | 17A: Berliner Weisse | None |
Table 17: Pilsner (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Dewberry Co-Brewer: Joelle Dewberry | Swifty's Pils | 2B: Bohemian Pilsener | Austin Zealots (Austin, TX) |
2nd | Ricardo Fritzsche Co-Brewer: Ricardo | Ric�s Pils | 2B: Bohemian Pilsener | Austin Zealots (Austin, TX) |
3rd | Kyle Autry Co-Brewer: Eric Heinz | Czech Engine Pilsner | 2B: Bohemian Pilsener | Foam Rangers Homebrew Club (Houston, TX) |
Table 18: Belgian Strong Ale (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Holman | 18E: Belgian Dark Strong Ale | None | |
2nd | Benson Ledbetter | Lead Beater's Tripel | 18C: Belgian Tripel | Foam Rangers Homebrew Club (Houston, TX) |
3rd | James Gould Co-Brewer: Andy Scherzinger | Monks Mullet | 18C: Belgian Tripel | Cane Island Alers (CIA) (Cypress, TX) |
Table 19: Strong Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Autry Co-Brewer: Eric Heinz | Fat boy | 19C: American Barleywine | Foam Rangers Homebrew Club (Houston, TX) |
2nd | James Gould Co-Brewer: Andy Scherzinger | Oops... I did it a Barleywine | 19C: American Barleywine | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Travis Combel Co-Brewer: Sub Brewing | Old Crotchety | 19C: American Barleywine | Sugar Land Imperialists (Sugar Land, TX) |
Table 20: Fruit Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Schoppe | Mark's Strawberry Berliner Weisse | 20A: Fruit Beer | Austin Zealots (Austin, TX) |
2nd | Derek Hubenak | Raspberry Beeret | 20A: Fruit Beer | None |
3rd | Allen Martin | Foo Foo Juice | 20A: Fruit Beer | Cane Island Alers (CIA) (Cypress, TX) |
Table 21: Spice/Herb/Vegetable Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Schoppe | Mark's Elderflower Berliner Weisse | 21A: Spice/Herb/Vegetable Beer | Austin Zealots (Austin, TX) |
2nd | Richard Jander | Rhubarb and Rye | 21A: Spice/Herb/Vegetable Beer | Cane Island Alers (CIA) (Cypress, TX) |
3rd | Martin Metzner | Mob Gose Wild | 21A: Spice/Herb/Vegetable Beer | None |
Table 22: Smoke/Wood-Aged Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Scherzinger Co-Brewer: James Gould | O.A.K. | 22C: Wood-Aged Beer | Cane Island Alers (CIA) (Cypress, TX) |
2nd | Dan Dewberry Co-Brewer: Joelle Dewberry | Rauchy Mountain High | 22A: Classic Rauchbier | Austin Zealots (Austin, TX) |
3rd | Mark Schoppe | Mark's Imperial Rauchbier VII | 22B: Other Smoked Beer | Austin Zealots (Austin, TX) |
Table 24: Specialty Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin D. Jones Co-Brewer: Kevin Jones | Rye IPA | 23A: Specialty Beer | None |
2nd | Mark Schoppe | Mark's Strawberry Chipotle Berliner Weisse | 23A: Specialty Beer | Austin Zealots (Austin, TX) |
3rd | James Carlyle | This Gose is better than Andy's | 23A: Specialty Beer | Cane Island Alers (CIA) (Cypress, TX) |