Operation Fermentation X
Thanks to all who participated in the Operation Fermentation X.
There were 586 entries judged and 220 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeffrey Oberlin | Going Gangsta | 27A6: Pre-Prohibition Lager | NINJA Homebrewers |
2nd | Joshua Hayes | Gotlandstricka | 32B: Specialty Smoked Beer | Denton County Homebrewers Guild |
3rd | Hayley Shelton | Golden Lagoon | 18A: Blonde Ale |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Traci Kuhfuss | McNutt Rum Amburana | M4C: Experimental Mead | Cane Island Alers (CIA) |
2nd | Paweł Knap | #102 Trojniak | M1C: Sweet Mead | Polski Miód Pitny |
3rd | Bill Boyer | Miod Z Kwiatu Małpy | M4B: Historical Mead | North Georgia Malt Monkeys |
Distinguished Brewer (126 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Club (47 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Holman MHP | Waving The Wheat | 1D: American Wheat Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Justin Holman MHP | C.R.E.A.M. | 1C: Cream Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Alex Zwerdling MHP | Utility Player | 1B: American Lager | The Brü Club |
Table 2: International Lager (11 entries)
Table 3: Czech Lager (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Pete Train MHP | Fleck's Double Dark Lager | 3D: Czech Dark Lager | NINJA Homebrewers |
2nd | Mauricio Montoya | A | 3A: Czech Pale Lager | Foam Rangers Homebrew Club |
3rd | Daniel Kukuk MHP | Celestial Shadows | 3D: Czech Dark Lager | Motor City Mashers |
Table 4: Pale Malty European Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Polczynski | Restless Thief | 4C: Helles Bock | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | James Gould MHP | Festbier | 4B: Festbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Lars Reinhart MHP | Wrexpert Brewing - Zum Wohl Festbier | 4B: Festbier | San Antonio Cerveceros |
Table 5: Pale Bitter Euro/NZ Beer (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Heinz Co-Brewer: Kyle Autry | Heinzenberg Pils | 5D: German Pils | NINJA Homebrewers |
2nd | Kevin Worthen | Low Roller Freddy | 5B: Kölsch | San Antonio Cerveceros |
3rd | Nick & Heather Hartley MHP | The Kiwi That Saved Me | LSX5: New Zealand Pilsner | Red Earth Brewers |
Table 6: Amber Malty European Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Barry Forrest MHP Co-Brewer: Silvia Eyster | Smoke On The Water | 6B: Rauchbier | Horsemen of the Hopocalypse |
2nd | Michael Rensing MHP | Maude Lebowski | 6A: Märzen | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Blacktop Bock | 6C: Dunkels Bock | NINJA Homebrewers |
Table 7: Amber Bitter European Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Darling MHP | My Dog Speaks German | 7B: Altbier | Bay Area Mashtronauts |
2nd | Timothy Nyhus MHP Co-Brewer: Andrew LaPlaunt | The Malts The Alt 2.0 | 7B: Altbier | Horsemen of the Hopocalypse |
3rd | Cindy Oberlin Co-Brewer: Mike Maron | Duck Fart | 7B: Altbier | NINJA Homebrewers |
Table 8: Dark European Lager (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lawrence Bolton MHP | Munich Dunkel | 8A: Munich Dunkel | Boneyard Union of Zymurgical Zealots (BUZZ) |
2nd | Lars Reinhart MHP | Wrexpert Brewing - Diggin The Dunkel | 8A: Munich Dunkel | San Antonio Cerveceros |
3rd | Isai Garza MHP | Dohko Breaking My Schwarz | 8B: Schwarzbier | San Antonio Cerveceros |
Table 9: Strong European Beer (16 entries)
Table 10: German Wheat Beer (7 entries)
Table 11: British Bitter (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Polczynski | The Peasants Are Revolting | 11A: Ordinary Bitter | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Jarrett Long MHP Co-Brewer: John Bates | Jesus Was A Man. He Had A Beard For Christ Sakes! | 11B: Best Bitter | Horsemen of the Hopocalypse |
3rd | Jarrett Long MHP Co-Brewer: John Bates | That's The Gift That Keeps On Giving | 11C: Strong Bitter | Horsemen of the Hopocalypse |
HM | Jeffrey Oberlin | Premium Husky | 11B: Best Bitter | NINJA Homebrewers |
Table 12: Pale Commonwealth Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Polczynski | Pillock In A Pear Tree | 12A: British Golden Ale | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Wesley Kulcak MHP | East Bound And Down, Loaded Up And Sailing. | 12C: English IPA | Bay Area Mashtronauts |
3rd | Joshua Hayes MHP | Shitty Brew Day | 12C: English IPA | Denton County Homebrewers Guild |
Table 13: Brown British Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Pete Train MHP | Flojo Pedro's Brown Ale | 13B: British Brown Ale | NINJA Homebrewers |
2nd | Jarrett Long MHP Co-Brewer: John Bates | Chip I'll Come At You Like A Spider Monkey. I'm All Jacked Up On Mountain Dew! | 13C: English Porter | Horsemen of the Hopocalypse |
3rd | Lawrence Bolton MHP | Dark Mild | 13A: Dark Mild | Boneyard Union of Zymurgical Zealots (BUZZ) |
Table 14: Scottish Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Stephens MHP | Why Do All Dwarves Have Scottish Accents? | 14C: Scottish Export | Keepers of Craft |
2nd | Reed Smollar | Sneaky Pete's Scottish Heavy | 14B: Scottish Heavy | Dallas Homebrew Collective |
3rd | Fritz Schanz MHP | Stearman's Scottish Light | 14A: Scottish Light | Denton County Homebrewers Guild |
Table 15: Irish Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
2nd | Randy Daily MHP | Cavan County Red | 15A: Irish Red Ale | Bay Area Mashtronauts |
3rd | Timothy Nyhus MHP Co-Brewer: Andrew LaPlaunt | Eire Is In The Eye Of The Beholder | 15B: Irish Stout | Horsemen of the Hopocalypse |
Table 16: Dark British Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jarrett Long MHP Co-Brewer: John Bates | Why Is The Carpet All Wet TODD? I Don't Know MARGO! | 16A: Sweet Stout | Horsemen of the Hopocalypse |
2nd | Sam Hoopes MHP | Toast Your Oats Brewing Station | 16B: Oatmeal Stout | NINJA Homebrewers |
3rd | Sam Hoopes MHP | Lacks Nothing In The Sweet Department! Brewing Station | 16A: Sweet Stout | NINJA Homebrewers |
Table 17: Strong British Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian English MHP | The Scotsman's Blue Ribbon | 17C: Wee Heavy | Central Arkansas Fermenters |
2nd | David Rogers | Old Ale | 17B: Old Ale | North Side Alers |
3rd | Chris Daily MHP | Samsonite..... I Was Way Off! | 17D: English Barley Wine | San Antonio Cerveceros |
Table 18: Pale American Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hayley Shelton | Golden Lagoon | 18A: Blonde Ale | |
2nd | Ben Sencindiver MHP | Beep Boop Pale Ale | 18B: American Pale Ale | San Antonio Cerveceros |
3rd | Travis Combel MHP | Quaffed Blonde AF - Hoppy Edition | 18B: American Pale Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 19: Amber and Brown American Beer (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremiah Baer MHP | Ambaer Ale | 19A: American Amber Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Pete Train MHP | Steam Train | 19B: California Common | NINJA Homebrewers |
3rd | Jimmy Lampman | Best Brown Ale World Has Ever Known | 19C: American Brown Ale | NINJA Homebrewers |
Table 20: American Porter and Stout (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Frank Osborne MHP | Back Watch Porter | 20A: American Porter | The Brü Club |
2nd | James Gould MHP | Solera Imperial Stout | 20C: Imperial Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Todd Rupell MHP | American Knight | 20A: American Porter | The Brü Club |
Table 21: IPA (29 entries)
Table 22: Strong American Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Gould MHP | DIPA | 22A: Double IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Ryan Wankel MHP | Colorado Kool-Aid | 22A: Double IPA | Lakewood Fermentation Club |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Fat Man | 22C: American Barleywine | NINJA Homebrewers |
Table 23: European Sour Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Cogswell MHP | Berliner | 23A: Berliner Weisse | Tippecanoe Homebrewers Circle |
2nd | Fritz Schanz MHP | Stearman's Flanders Red | 23B: Flanders Red Ale | Denton County Homebrewers Guild |
3rd | Randy Daily MHP | To Gose Or Not Gose | 23G: Gose | Bay Area Mashtronauts |
Table 24: Belgian Ale (7 entries)
Table 25: Strong Belgian Ale (24 entries)
Table 26: Monastic Ale (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Heinz Co-Brewer: Kyle Autry | Rylie's Tripel | 26C: Belgian Tripel | NINJA Homebrewers |
2nd | Jeremy Hatfield MHP | Monk Blood | 26D: Belgian Dark Strong Ale | Bay Area Mashtronauts |
3rd | Will Lovell MHP | Dubbel Up | 26B: Belgian Dubbel | San Antonio Cerveceros |
Table 27: Historical Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeffrey Oberlin | Going Gangsta | 27A6: Pre-Prohibition Lager | NINJA Homebrewers |
2nd | Cindy Oberlin Co-Brewer: Mike Maron | Hedge Hog Ale | 27A8: Roggenbier | NINJA Homebrewers |
3rd | Deborah And Marc Prichard MHP | Professor Pickles The Destroyer | 27A3: Lichtenhainer | Red Earth Brewers |
Table 28: American Wild Ale (12 entries)
Table 29: Fruit Beer (9 entries)
Table 30: Spiced Beer (19 entries)
Table 31: Alternative Fermentables Beer (9 entries)
Table 32: Smoked Beer (4 entries)
Table 33: Wood Beer (7 entries)
Table 34: Specialty Beer (7 entries)
Table 35: Dry Traditional Mead (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cindy Oberlin | Bashful | M1A: Dry Mead | NINJA Homebrewers |
2nd | Dan Acheson MHP | Lemon Blossom Trad | M1A: Dry Mead | Urban Knaves of Grain |
3rd | Barry Forrest MHP Co-Brewer: Silvia Eyster | Hawaiin Nuts | M1A: Dry Mead | Horsemen of the Hopocalypse |
Table 36: Semi-Sweet Traditional Mead (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cindy Oberlin | Grumpy | M1B: Semi-Sweet Mead | NINJA Homebrewers |
2nd | Garrett Freeman MHP | Sweet Clover Traditional | M1B: Semi-Sweet Mead | Red Earth Brewers |
3rd | Chris Daily MHP | Tallow Me Bananas | M1B: Semi-Sweet Mead | San Antonio Cerveceros |
Table 37: Sweet Traditional Mead (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paweł Knap | #102 Trojniak | M1C: Sweet Mead | Polski Miód Pitny |
2nd | Cindy Oberlin | Dopey | M1C: Sweet Mead | NINJA Homebrewers |
3rd | Andy Scherzinger MHP | Darrell Is A Dickwad | M1C: Sweet Mead | Weiz Guys |
Table 38: Cyser (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer MHP | We Are The Keepers Of The Sacred Word | M2A: Cyser | North Georgia Malt Monkeys |
2nd | Dan Acheson MHP | Cyser '22 | M2A: Cyser | Urban Knaves of Grain |
3rd | Cindy Oberlin | Snow Dogs | M2A: Cyser | NINJA Homebrewers |
HM | Daniel Kukuk MHP | Odin's Orchard | M2A: Cyser | Motor City Mashers |
Table 39: Pyment (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer MHP | Swamp Castle - Still | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Cindy Oberlin | Purple Dragon | M2B: Pyment | NINJA Homebrewers |
3rd | Dan Acheson MHP | Shirazognier | M2B: Pyment | Urban Knaves of Grain |
Table 40: Berry Mead (11 entries)
Table 41: Stone Fruit Mead (9 entries)
Table 42: Melomel (13 entries)
Table 43: Fruit and Spice Mead (13 entries)
Table 44: Spice, Herb, or Vegetable Mead (10 entries)
Table 45: Braggot (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer MHP | Fortuna Imperatrix Mundi | M4A: Braggot | North Georgia Malt Monkeys |
2nd | Kevin Wojdak MHP | Getting Toasted By The Fire | M4A: Braggot | Urban Knaves of Grain |
3rd | Traci Kuhfuss MHP Co-Brewer: Roland Davis | Bombastic Side Eye Irish Braggot | M4A: Braggot | Cane Island Alers (CIA) |
Table 46: Historical Mead (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer MHP | Miod Z Kwiatu Małpy | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | David Webb | Polish Blend | M4B: Historical Mead |